|
|
LCLS SC Downtime JOBS 16-DEC-2025 06:00 to 21-DEC-2026 16:00 |
|
|
|
|
| 440 | 197 | 229 | 12 | 2 | 65 | 29 | 292 | 28-JUL-2026 20:05:16 | 375 |
|
|
|
INJECTOR WEST |
| Shop |
| 185327 | 1 | CTL | Active | Yes | No | ATCA | 15-JUL-2026 00:00 | 24-JUL-2026 00:00 | Vu, Minh K | SEC00-SEC01 - POWER RESTART ATCA hardware and Common Platform Servers including all high performing servers af | Vu, Thuy Mong |
| 185190 | 1 | CTL | Active | Yes | No | LASER | 20-JUL-2026 00:00 | 07-AUG-2026 00:00 | Vu, Thuy Mong | L2CID-01 cpu-lgun-ls01 (8201) - Install 10G NIC card and configuration to boot on 10G NIC | Vu, Thuy Mong |
| 185190 | 2 | CTL | Active | Yes | No | LASER | 22-JUL-2026 00:00 | 14-AUG-2026 00:00 | Vu, Minh K | L2CID-03 cpu-lgun-ls02 (8201) - Install 10G NIC card and configuration to boot on 10G NIC. Add addition 1G NIC | Vu, Thuy Mong |
| 180438 | 16 | OTHER | Active | No | Yes | OTHER | 16-DEC-2025 00:00 | - | Chin, Edward Paul | Removing S0 BCS shutters on 12/16 8AM for S0 gun repair work, and reinstall after the gun repair work is compl | Zhou, Feng |
| 182652 | 2 | AEG | Active | Yes | No | OTHER | 17-FEB-2026 00:00 | 10-AUG-2026 00:00 | Gassner, Georg L. | Repeatedly map position of monuments in Injector West for relative movements during LEIT tunnel construction | - |
| 184498 | 1 | RPFO | Active | Yes | No | PPS | 10-AUG-2026 00:00 | - | Harris, Anne M. | Perform 6-month Source Checks and Certifications for Injection West BSOIC, BSOLNM02 for SLAC-I-040-304-011-13 | Harris, Anne M. |
| 185257 | 1 | RPFO | Active | Yes | No | PPS | 21-JUL-2026 00:00 | 10-SEP-2026 00:00 | Harris, Anne M. | RPFO will perform the annual inventory and leak test of the sealed sources located inside BSOLNM02 and BSOLNM0 | Harris, Anne M. |
| 185189 | 2 | CTL | Active | Yes | No | PROF | 13-JUL-2026 00:00 | - | Curtis, Courtney | YAG01B lamps do not work, need to remove chassis for repairs. | Curtis, Courtney |
| 170907 | 4 | CTL | Active | Yes | No | TEMPERATURE | 24-FEB-2026 00:00 | - | Balakrishnan, Namrata | Add new beckhoff panel with its temperature and flow signals into EPICS.
Release R7.8.11 of Temperature App t | Kelly, Richard S |
| 181519 | 2 | CTL | Active | Yes | No | VACUUM | 13-JAN-2026 00:00 | - | Lai, Chinh Duc | Install new secondary PLC crate, power supply panel, and wire cross-connects in rack to accommodate new Gamma | Karimian, Sherwin |
| 180438 | 15 | PEM | Complete | Yes | No | DC MAGNETS | 05-JAN-2026 00:00 | 30-JUN-2026 00:00 | Lam, Briant K. | disconnect cables for bucking coil, solenoids all 5 correctors and reconnect later after the work is done | Zhou, Feng |
| 180438 | 5 | CTL | Complete | Yes | No | LASER | 16-DEC-2025 00:00 | - | Alverson, Shawn Christopher | disconnect s0 laser control cable | Zhou, Feng |
| 181521 | 1 | CTL | Complete | Yes | No | MOVERS | 06-JAN-2026 00:00 | - | Bong, James | Disconnect, tag, and coil solenoids motion control cables in preparation for LDT work | Montironi, Alex |
| 181521 | 2 | CTL | Complete | Yes | No | MOVERS | 06-JAN-2026 00:00 | - | Bong, James | Disconnect, tag, and coil collimator/YAG motion cables in preparation for LDT gun rework | Montironi, Alex |
| 180438 | 10 | CBL | Complete | Yes | No | OTHER | 05-JAN-2026 00:00 | - | Boucher, Salime | disconnect cables around CM01 endcap area and organize these cables
remove the vertical cable tray
install | Zhou, Feng |
| 180438 | 11 | CTL | Complete | Yes | No | OTHER | 05-JAN-2026 00:00 | - | Bong, James | remove tuners and reinstall them later | Zhou, Feng |
| 180438 | 12 | AEG | Complete | Yes | No | OTHER | 05-JAN-2026 00:00 | - | Gassner, Georg L. | metrology correctors & SOL1/2 before the work starts and after the work is complete
metrology M1 again after | Zhou, Feng |
| 180438 | 13 | CTL | Complete | Yes | No | OTHER | 05-JAN-2026 00:00 | - | Alverson, Shawn Christopher | reconnect laser control cables | Zhou, Feng |
| 180438 | 14 | CTL | Complete | Yes | No | OTHER | 06-JAN-2026 00:00 | - | Hoobler, Sonya | Disconnect cables for BPM1B and BPM2B | Zhou, Feng |
| 180438 | 18 | CTL | Complete | Yes | No | OTHER | 06-JAN-2026 00:00 | - | Murphy, James Matthew | Disconnect cables for toroid IM01 | Zhou, Feng |
| 180438 | 19 | CTL | Complete | Yes | No | OTHER | 21-APR-2026 00:00 | 22-APR-2026 00:00 | Hoobler, Sonya | Reconnect cables for BPM1B and BPM2B | Zhou, Feng |
| 180438 | 1 | OTHER | Complete | Yes | No | OTHER | 16-DEC-2025 00:00 | - | Zhou, Feng | Gun+LEB repair | Zhou, Feng |
| 180438 | 21 | MFDM | Complete | Yes | No | OTHER | 21-JAN-2026 00:00 | 22-JAN-2026 00:00 | Correa, Daniel Jacob | Remove CM01 endcap support structure (Correa)
Open the CM01 big bellow and close the gate valve in CM01 (Coy) | Zhou, Feng |
| 180438 | 26 | MFDM | Complete | Yes | No | OTHER | 01-APR-2026 00:00 | 01-APR-2026 00:00 | Correa, Daniel Jacob | Recovery for CM01 endcap structure & its accessories
, reinstall CM01 endcap support structure (MFD-Correa) | Zhou, Feng |
| 180438 | 2 | MFDM | Complete | Yes | No | OTHER | 17-DEC-2025 00:00 | - | Correa, Daniel Jacob | remove s0 laser table
| Zhou, Feng |
| 180438 | 3 | MFDM | Complete | Yes | No | OTHER | 05-JAN-2026 00:00 | - | Correa, Daniel Jacob | remove gun & buncher water hoses and blow out, and reinstall later
remove the gun SS water tubing and reinsta | Zhou, Feng |
| 180438 | 4 | CTL | Complete | No | No | OTHER | 17-DEC-2025 00:00 | - | Lai, Chinh Duc | remove s0 gun u-shape waveguide relevant RTDs | Zhou, Feng |
| 180438 | 6 | OTHER | Complete | Yes | No | OTHER | 16-DEC-2025 00:00 | - | Gassner, Georg L. | metrology laser table, laser Mirror M1 | Zhou, Feng |
| 180438 | 7 | OTHER | Complete | Yes | No | OTHER | 05-JAN-2026 00:00 | - | Benwell, Andy L | disconnect gun & buncher RF probes, and reinstall later
Remove buncher WGs, and reinstall later
Reinstall g | Zhou, Feng |
| 180438 | 8 | OTHER | Complete | Yes | No | OTHER | 02-FEB-2026 00:00 | 02-MAR-2026 00:00 | Reed, Dentell V. | remove loadlock transverse arm (from central chamber flange to aisle)
remove the bottom chamber of the centra | Zhou, Feng |
| 180438 | 9 | OTHER | Complete | Yes | No | OTHER | 08-JAN-2026 00:00 | - | Karimian, Sherwin | disconnect NEGs and Ion pumps cables and secure them, and reconnect them later
replace cables for some hot fi | Zhou, Feng |
| 180634 | 1 | AEG | Complete | Yes | No | OTHER | 19-DEC-2025 00:00 | - | Gassner, Georg L. | Map position of parts for the LCLS-II load lock | Gassner, Georg L. |
| 180740 | 1 | CEFAS | Complete | Yes | No | OTHER | 17-DEC-2025 00:00 | 18-DEC-2025 00:00 | Poitier, Sebastian | ASG to supply and install new temperature and humidity sensors on the outside of the laser enclosure. The sens | Poitier, Sebastian |
| 182652 | 1 | AEG | Complete | Yes | No | OTHER | 17-FEB-2026 00:00 | - | Gassner, Georg L. | Install monuments in Injector West area | - |
| 185223 | 1 | CEFAS | Complete | Yes | No | OTHER | 14-JUL-2026 00:00 | 14-JUL-2026 00:00 | Bloom, Daniel J | S0 AHU PM; filters, belts. annual PM, full checks and function review | Bloom, Daniel J |
| 185223 | 2 | CEFAS | Complete | Yes | No | OTHER | 14-JUL-2026 00:00 | 14-JUL-2026 00:00 | Bloom, Daniel J | S0 Humidifier (connected to S0 AHU); this unit had a recent full PM, this is mostly a visual check to confirm | Bloom, Daniel J |
| 181560 | 1 | CTL | Complete | Yes | No | PROF | 06-JAN-2026 00:00 | - | Curtis, Courtney | Disconnect, remove/move YAG01b cables and camera system
Camera was decided to be split off as another part ne | Curtis, Courtney |
| 181560 | 2 | CTL | Complete | No | No | PROF | 22-JAN-2026 00:00 | - | Curtis, Courtney | Remove YAG01b camera system | Curtis, Courtney |
| 182230 | 1 | CTL | Complete | No | No | PROF | 12-MAY-2026 00:00 | - | Curtis, Courtney | Re-install YAG01b camera | Curtis, Courtney |
| 180438 | 27 | MFDM | Complete | Yes | No | RF | 24-APR-2026 00:00 | 24-APR-2026 00:00 | Correa, Daniel Jacob | Reinstall WG support structure (MFD - Correa) | Zhou, Feng |
| 182479 | 1 | ADSO | Complete | Yes | No | SAFETY | 09-FEB-2026 00:00 | 09-FEB-2026 00:00 | Van Hoover, Zoe D. | ADSO inspection of S0 manway alcove fall protection SRL | Van Hoover, Zoe D. |
| 180438 | 29 | CTL | Complete | Yes | No | TOROIDS | 21-APR-2026 00:00 | 22-APR-2026 00:00 | Murphy, James Matthew | reconnect cables for Toroid IM01 | Zhou, Feng |
| 180438 | 22 | MFDV | Complete | Yes | No | VACUUM | 30-JAN-2026 00:00 | 13-FEB-2026 00:00 | Reed, Dentell V. | Replace gun window, NEGs/IPs, & RGA | Zhou, Feng |
| 180438 | 23 | MFDV | Complete | Yes | No | VACUUM | 18-FEB-2026 00:00 | 25-FEB-2026 00:00 | Reed, Dentell V. | LEB works -
1. Replace the gate valves, VV01 and VV02
2. Replace 2x NEG pumps (Z400)
3. Add 1x NEG/Ion pump | Zhou, Feng |
| 180438 | 24 | MFDV | Complete | Yes | No | VACUUM | 27-FEB-2026 00:00 | 18-MAR-2026 00:00 | Reed, Dentell V. | Gun & LEB bake-out -
1. Bakeout preparation (VAC/Bostic/TC/Feng)
2. cool down & Remove foils and equipment ( | Zhou, Feng |
| 181519 | 1 | CTL | Complete | Yes | No | VACUUM | 12-JAN-2026 00:00 | - | Karimian, Sherwin | Replace SAES SIP Power controllers in L2KA00-02 and L2KA00-03 (11 total) with Gamma controllers (3 total) in t | Karimian, Sherwin |
| 182369 | 1 | CTL | Complete | Yes | No | VACUUM | 01-JAN-2026 00:00 | 30-JAN-2026 00:00 | Sanchez, Daniel | Disconnecting cables L2A02326 from the controller side in the gallery Rack L2KG00-15 to support ongoing sector | Sanchez, Daniel |
| 180438 | 20 | MFDM | Complete | Yes | No | WATER | 13-JAN-2026 00:00 | 16-JAN-2026 00:00 | Correa, Daniel Jacob | Remove gun water hoses & blowout (MFD - Correa)
Remove the shielding to protect gun windows (MFD - Correa)
R | Zhou, Feng |
| 180438 | 25 | MFDM | Complete | Yes | No | WATER | 23-MAR-2026 00:00 | 26-MAR-2026 00:00 | Correa, Daniel Jacob | Recovery Gun + LEB -
1. reconnect SS water tubes (MFD-Correa)
2. reconnect water hoses (MFD-Correa)
3. re | Zhou, Feng |
| 185223 | 3 | CEFAS | Complete | Yes | No | WATER | 14-JUL-2026 00:00 | 14-JUL-2026 00:00 | Bloom, Daniel J | S0 LCW pump @ pump pad by AHU, in mechanical pad below S0. (NOT the PCW pump). Annual PM for pump/motor. | Bloom, Daniel J |
| 185223 | 4 | CEFAS | Complete | Yes | No | WATER | 14-JUL-2026 00:00 | 16-JUL-2026 00:00 | Bloom, Daniel J | LCW pump (located next to S0 chiller). CID pump 1 | Bloom, Daniel J |
| 178255 | 2 | CTL | Drop | No | No | PROF | 06-APR-2026 00:00 | 16-JAN-2027 00:00 | Curtis, Courtney | Replace YAG01B
Camera is getting replaced/upgraded during GUNB LDT work so closing this CATER. | Curtis, Courtney |
| 180229 | 1 | CTL | Drop | No | No | PROF | 09-JAN-2026 00:00 | - | Curtis, Courtney | Remove unused YAG01B pneumatic control cable.
Cable shop is removing cable. | Curtis, Courtney |
| 180438 | 28 | CTL | Drop | Yes | No | VACUUM | 03-MAR-2026 00:00 | - | Karimian, Sherwin | Re certify Vacuum PLC GUNB | Zhou, Feng |
LINAC WEST (S1-9) |
| Shop |
| 182180 | 1 | SWE | Active | Yes | No | ARCHIVER | 30-SEP-2026 00:00 | - | Summers, Tasha | Reminder to resume PVs by end of LDT | Summers, Tasha |
| 178234 | 1 | SSED | Active | No | Yes | BCS | 19-JUN-2025 10:00 | 21-JUL-2025 18:00 | Cobau, Bill G | Download new firmware to all of the LCLS II BCS LBLM chassis that will filter out the noise from the SC BEAM o | Cobau, Bill G |
| 165086 | 1 | CTL | Active | No | No | BPM | 23-FEB-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | Investigate BPM cables in LINAC West and Gallery Racks in S2 & S4 | Murphy, James Matthew |
| 181277 | 12 | CTL | Active | No | No | BPM | 26-OCT-2026 00:00 | 18-DEC-2026 00:00 | Murphy, James Matthew | Connect BPM Cables at CM34 Flange D and perform Controls Checkout for CM34 | Coy, Robert |
| 183911 | 5 | CTL | Active | Yes | No | BPM | 27-JUL-2026 00:00 | 29-JUL-2026 00:00 | Murphy, James Matthew | connect BPM cales and checkout for CM34 | Wilson, Andrew R |
| 184056 | 1 | CTL | Active | Yes | No | BPM | 29-APR-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | QA Installation | Murphy, James Matthew |
| 184056 | 2 | CTL | Active | Yes | No | BPM | 29-APR-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | Remove and Install Hardware in Racks
L2KG07-37
L2KG07-38
L2KG08-3A
L2KG08-25
L2KG08-60
L2KG09-3C
L2KG09 | Murphy, James Matthew |
| 184056 | 3 | CTL | Active | Yes | No | BPM | 29-APR-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | Install Rack Jumper Cables | Murphy, James Matthew |
| 184056 | 4 | CTL | Active | Yes | No | BPM | 29-APR-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | Install Tunnel Jumper Cables | Murphy, James Matthew |
| 184056 | 5 | CTL | Active | Yes | No | BPM | 29-APR-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | Test (TDR) BPM Cable sets End to End | Murphy, James Matthew |
| 184056 | 6 | CTL | Active | Yes | No | BPM | 29-APR-2026 00:00 | 21-DEC-2026 00:00 | Murphy, James Matthew | BPM Controls System Checkout | Murphy, James Matthew |
| 185309 | 2 | CTL | Active | Yes | No | BPM | 26-OCT-2026 00:00 | 18-DEC-2026 00:00 | Murphy, James Matthew | Connect BPM Cables at CM35 Flange D and perform Controls Checkout for CM35 | - |
| 178490 | 1 | CEFOI | Active | Yes | No | COMPRESSED AIR | 12-JAN-2026 00:00 | 04-AUG-2026 00:00 | Regalado Baez, Eli | Install clean, rigid tubing for HE cryomodule cryogenic valves from marked panel locations on south wall to no | Valdez Valenzuela, Diego |
| 178043 | 1 | PEM | Active | No | No | DC MAGNETS | 24-FEB-2026 00:00 | 30-SEP-2026 00:00 | Lam, Briant K. | CM22 - Inspect magnet power and voltage tap wiring to troubleshoot false quench faults. | Lam, Briant K. |
| 178043 | 2 | PEM | Active | Yes | No | DC MAGNETS | 24-FEB-2026 00:00 | 30-SEP-2026 00:00 | Lam, Briant K. | CM30 - Inspect magnet power and voltage tap wiring to troubleshoot false quench faults. | Lam, Briant K. |
| 183843 | 11 | PEM | Active | Yes | No | DC MAGNETS | 29-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM55 and Rack L2KG09-56 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 12 | PEM | Active | Yes | No | DC MAGNETS | 29-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM56 and Rack L2KG09-57 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 13 | PEM | Active | Yes | No | DC MAGNETS | 29-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM57 and Rack L2KG09-58 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 14 | PEM | Active | Yes | No | DC MAGNETS | 17-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM58 and Rack L2KG10-51 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 15 | PEM | Active | Yes | No | DC MAGNETS | 16-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM59 and Rack L2KG10-52 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 16 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM37 and Rack L2KG07-55 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 17 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM38 and Rack L2KG07-56 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 18 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM39 and Rack L2KG07-57 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 19 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM40 and Rack L2KG07-58 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 1 | PEM | Active | No | No | DC MAGNETS | 22-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | Verify LCLS-II-HE dc magnet power supply cables in S8/S9, already released to SLAC from the contractors. | Lam, Briant K. |
| 183843 | 20 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM41 and Rack L2KG08-51 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 21 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM42 and Rack L2KG08-52 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 22 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM43 and Rack L2KG08-53 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 23 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM44 and Rack L2KG08-54 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 24 | PEM | Active | Yes | No | DC MAGNETS | 27-MAY-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM45 and Rack L2KG08-55 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 2 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM46 and Rack L2KG08-56 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 3 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM47 and Rack L2KG08-57 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 4 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM48 and Rack L2KG08-58 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 5 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM49 and Rack L2KG08-59 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 6 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM50 and Rack L2KG09-51 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 7 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM51 and Rack L2KG09-52 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 8 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM52 and Rack L2KG09-53 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 183843 | 9 | PEM | Active | Yes | No | DC MAGNETS | 27-APR-2026 00:00 | 18-DEC-2026 00:00 | Hugyik, John | CM53 and Rack L2KG09-54 Following LCLS-II-HE Cryomodule Magnet Power Checkout | Lam, Briant K. |
| 161602 | 1 | CTL | Active | No | No | DUMPS/COLLIMATORS | 16-MAR-2026 00:00 | - | Bong, James | inspect and remount collimator termination panel for CEHTR | Balakrishnan, Namrata |
| 183911 | 7 | CTL | Active | Yes | No | DUMPS/COLLIMATORS | 03-AUG-2026 00:00 | 09-OCT-2026 00:00 | Wilson, Andrew R | Reconnect and dress cryo cables to CM35 (heaters, magnets, valves, pressures, liquid levels, fluxgates) accord | Wilson, Andrew R |
| 184805 | 3 | AMG | Active | Yes | Yes | ELECTRICITY | 21-JUL-2026 00:00 | 28-AUG-2026 00:00 | Perez, Jase S | CUIR - Excavation Sector 10 south gallery road for new 5" conduit that shall enter existing electrical vault | Perez, Jase S |
| 185148 | 1 | CEFOE | Active | Yes | No | ELECTRICITY | 14-JUL-2026 00:00 | 26-AUG-2026 00:00 | Regalado Baez, Diego Diego | K-Subs Maintenance & Breaker Testing plus Summer Electrical Outage Support
Sub 519, K-Subs - K1A/B, K1E K-2 | Regalado Baez, Diego Diego |
| 165684 | 2 | SWE | Active | Yes | No | MOTION CONTROL | 02-OCT-2026 00:00 | - | Balakrishnan, Namrata | Add routine and button for homing BC1B in open loop mode.
Release motion app version - R3.11.30-1.0.4 for sio | Bong, James |
| 181179 | 9 | CTL | Active | Yes | No | MOVERS | 18-OCT-2026 00:00 | - | Montironi, Alex | CEDOG motion control checkout when jaws are unlocked. This checkout also requires water hoses and RTD cables t | Bong, James |
| 185284 | 1 | CTL | Active | Yes | No | MPS | 13-JUL-2026 00:00 | 31-JUL-2026 00:00 | Mock, Jeremy A | LCLS-II-HE MPS Cable checkout | Mock, Jeremy A |
| 185284 | 2 | CTL | Active | Yes | No | MPS | 13-JUL-2026 00:00 | 28-AUG-2026 00:00 | Mock, Jeremy A | LCLS-II-HE MPS rack work | Mock, Jeremy A |
| 185284 | 3 | CTL | Active | Yes | No | MPS | 07-SEP-2026 00:00 | 01-OCT-2026 00:00 | Mock, Jeremy A | LCLS-II-HE MPS Checkout | Mock, Jeremy A |
| 180841 | 12 | SSED | Active | No | No | ODM | 28-JUL-2026 00:00 | 18-DEC-2026 00:00 | Nicolas, Ludovic Y. | Turn the Linac ODM System back ON on all sectors 00 to 10. | Perez, Jase S |
| 180841 | 13 | SSED | Active | Yes | No | ODM | 02-NOV-2026 00:00 | 18-DEC-2026 00:00 | Nicolas, Ludovic Y. | Linac ODM System certification (IAT). | Perez, Jase S |
| 180841 | 19 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install new S07 UltraFlow Duo Oxigraf, its cabinet and wire it for operations at Penetration P07-10.
The S07 | Perez, Jase S |
| 180841 | 20 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install new S08 UltraFlow Duo Oxigraf, its cabinet and wire it for operations at Penetration P08-09. | Perez, Jase S |
| 180841 | 21 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install new S09 UltraFlow Duo Oxigraf, its cabinet and wire it for operations at Penetration P09-09. | Perez, Jase S |
| 180841 | 22 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install new S10 UltraFlow Duo Oxigraf, its cabinet and wire it for operations at Penetration P10-04. | Perez, Jase S |
| 180841 | 23 | SSED | Active | Yes | No | ODM | 16-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install ODM system panels and wiring in L2KA08-08 rack | Perez, Jase S |
| 180841 | 24 | SSED | Active | Yes | No | ODM | 16-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install ODM system panels and wiring in L2KA09-14 rack | Perez, Jase S |
| 180841 | 25 | SSED | Active | Yes | No | ODM | 16-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install ODM system panels and wiring in L2KA10-17 rack | Perez, Jase S |
| 180841 | 31 | SSED | Active | Yes | No | ODM | 02-MAR-2026 00:00 | 03-AUG-2026 00:00 | Nicolas, Ludovic Y. | Test the new Oxigraf air lines in HE sectors (07, 08, 09 and 10) when installation is completed by F&O with a | Perez, Jase S |
| 180841 | 33 | SSED | Active | Yes | No | ODM | 30-MAR-2026 00:00 | 11-DEC-2026 00:00 | Nicolas, Ludovic Y. | The job is for adding Sector 10 to the SC Linac ODM system as part of the HE project. This means adding this S | Perez, Jase S |
| 181557 | 10 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install S05 UltraFlow Duo Oxigraf | Nicolas, Ludovic Y. |
| 181557 | 11 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Remove S06 Original Oxigraf | Nicolas, Ludovic Y. |
| 181557 | 12 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install S06 UltraFlow Duo Oxigraf | Nicolas, Ludovic Y. |
| 181557 | 1 | SSED | Active | Yes | No | ODM | 05-JAN-2026 00:00 | 16-DEC-2026 00:00 | Nicolas, Ludovic Y. | Remove S00 original Oxigraf to allow for its swap with UltraFlow model | Nicolas, Ludovic Y. |
| 181557 | 6 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install S03 UltraFlow Duo Oxigraf | Nicolas, Ludovic Y. |
| 181557 | 7 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Remove S04 Original Oxigraf | Nicolas, Ludovic Y. |
| 181557 | 8 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Install S04 UltraFlow Duo Oxigraf | Nicolas, Ludovic Y. |
| 181557 | 9 | SSED | Active | Yes | No | ODM | 15-JAN-2026 00:00 | 15-DEC-2026 00:00 | Nicolas, Ludovic Y. | Remove S05 Original Oxigraf | Nicolas, Ludovic Y. |
| 180072 | 1 | CBL | Active | No | No | OTHER | 15-JUL-2026 00:00 | 31-AUG-2026 00:00 | Hernandez, Joel | Sector 0-10 Alcoves Change out Network rack doors, install rack fans and wire per John Hugyik. | Hernandez, Joel |
| 180219 | 4 | MFDM | Active | Yes | Yes | OTHER | 05-JAN-2026 00:00 | 30-SEP-2026 00:00 | Atkinson, Richard D. | Remove BRB1 dipole and CDOG collimator and relocate it downstream by S10 wall in linac-west
Remove BRB2 dip | White, Dominique A |
